Media Club - Merzbow (Masami Akita, Pornoise) (MP3, Photo, Lyrics, Covers)
Legal Info  
newsabout ushelp (faq)searchdirectorylinkssoftwarechartsSwitch Language
 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0...9 
 á   â   ÷   ç   ä   å   ö   ú   é   ë   ì   í   î   ï   ð   ò   ó   ô   õ   æ   è   ã   þ   û   ü   à   ñ   
directory
border=0 óÏÒÔÉÒÏ×ËÁ ÐÏ ÖÁÎÒÁÍ óÏÒÔÉÒÏ×ËÁ ÐÏ ÓÔÒÁÎÁÍ

   Merzbow

Merzbow
   Band/Artist:  Merzbow
Country:  Japan
Genre:  Alternative;  Electronica
Style:
URL's:  Facebook
 www.Merzbow.net
find track in this albums
Discography:
year title tracks added
(updated)
 Albums
2022 Merzbow / Arcane Device (Split) 2022 2 24.08.2022
2021 Black Crows Cyborg (feat. Prurient) 2021 2 24.08.2022
2020 Screaming Dove 2020 4 30.11.2020
2020 Broken Landscapes (with Gareth Davis) 2020 3 03.12.2020
2020 EXD 2020 5 03.12.2020
2020 StereoAkuma 2020 6 06.12.2020
2019 Coastal Erosion (with Vanity Productions) 2019 2 03.12.2020
2019 Noise Mass 2019 5 03.12.2020
2019 Dead Lotus 2019 4 03.12.2020
2018 Achromatic (with Hexa) 2018 5 03.12.2020
2018 Monoakuma 2018 1 03.12.2020
2017 Aodron 2017 5 27.03.2017
2016 An Untroublesome Defencelessness (feat. Keiji Haino & Balázs Pándi) 2016 7 03.12.2020
2016 Life Performance 2016 5 06.12.2020
2015 Amalgamelody (feat. Maurizio Bianchi) 2015 6 27.02.2016
2015 Konchuuki 2015 4 05.12.2020
2014 Nezumimochi 2014 3 05.12.2020
2013 Cuts 2013 5 28.04.2013
2013 Partikel III (Split) 2013 4 25.06.2013
2012 Mer Mar (LP) (Split) 2012 2 15.07.2012
22.11.2012
2012 Uzu Me Ku (Vinyl) 2012 2 25.12.2012
2012 Kibako 2012 8 05.12.2020
2011 April 1992 2011 2 28.07.2011
2011 Jigokuhen 2011 2 28.07.2011
2011 Kamadhenu 2011 3 28.07.2011
2011 Surabhi 2011 3 26.10.2011
2011 Dead Zone 2011 4 24.12.2012
2011 Rhizome (Split) 2011 5 23.10.2020
2010 Another Merzbow Records (CD 1) 2010 7 30.07.2010
15.09.2010
2010 Another Merzbow Records (CD 2) 2010 7 30.07.2010
15.09.2010
2010 Another Merzbow Records (CD 3) 2010 5 30.07.2010
15.09.2010
2010 Marmo 2010 3 30.07.2010
2010 Ouroboros 2010 1 30.07.2010
15.09.2010
2010 Graft 2010 2 17.09.2010
2010 Normal Music 2010 7 17.09.2010
2010 Spiral Right / Spiral Left (feat. Z'EV) 2010 2 02.12.2010
2009 Camouflage 2009 3 12.02.2009
15.09.2010
2009 Don't Steal My Goat 2009 4 17.09.2010
2009 E-Study 2009 2 17.09.2010
2009 Microkosmos | Volume 1 2009 2 17.09.2010
2009 Somei... 2009 3 17.09.2010
2008 Eucalypse 2008 5 28.11.2008
15.09.2010
2008 Arijigoku 2008 4 17.02.2009
15.09.2010
2008 Dolphin Sonar 2008 3 17.02.2009
15.09.2010
2008 Here 2008 3 17.02.2009
15.09.2010
2008 Anicca 2008 3 17.09.2010
2008 Dead Leaves 2008 3 17.09.2010
2008 Hodosan 2008 3 17.09.2010
2008 Merzbow & Porn: ...And The Devil Makes Three 2008 12 17.09.2010
2008 Protean World 2008 2 17.09.2010
2008 Merzbow & Richard Pinhas: Keio Line 2008 6 17.09.2010
2008 Sonic Youth med Mats Gustafsson og Merzbow: Andre Sider Af Sonic Youth (Split) 2008 1 17.09.2010
2008 Tombo 2008 3 17.09.2010
2007 Merzbear 2007 4 16.02.2009
15.09.2010
2007 Coma Berenices 2007 5 17.02.2009
15.09.2010
2007 Higanbana 2007 3 17.02.2009
2007 Peace For Animals 2007 3 17.02.2009
15.09.2010
2007 Zophorus 2007 5 17.02.2009
15.09.2010
2006 Metamorphism 2006 4 24.04.2008
14.09.2010
2006 Merzdub (feat. Jamie Saft) 2006 8 21.06.2008
2006 Bloody Sea 2006 3 17.02.2009
14.09.2010
2006 F.I.D (CD 1) 2006 3 17.02.2009
2006 F.I.D (CD 2) 2006 3 17.02.2009
2006 F.I.D. 2006 6 17.09.2010
2006 Merzbow vs. Tamarin 2006 6 17.09.2010
2006 Minazo Volume 1 2006 4 17.09.2010
2006 Minazo Volume Two 2006 2 17.09.2010
2005 Dust Of Dreams 2005 3 31.08.2005
2005 Bariken 2005 5 09.09.2005
14.09.2010
2005 Merzbow vs. Nordvargr: Partikel II 2005 4 27.01.2009
17.09.2010
2005 Merzbuddha 2005 3 16.02.2009
14.09.2010
2005 Rattus Rattus 2005 3 16.02.2009
2005 Senmaida 2005 3 16.02.2009
2005 Sphere 2005 4 16.02.2009
14.09.2010
2005 Early Computer Works 2005 2 17.02.2009
2005 Merzbuta 2005 5 17.02.2009
2005 Scene 2005 4 17.02.2009
14.09.2010
2004 SCSI Duck 2004 4 09.09.2005
2004 Electro Magnetic Unit 2004 4 16.02.2009
2004 Merzbird 2004 6 16.02.2009
14.09.2010
2004 Rondo / 7Phases / Blowback 2004 3 16.02.2009
2004 Yoshinotsune 2004 3 16.02.2009
2004 Last Of Analog Sessions (CD 1): Catapillar 2004 6 17.02.2009
2004 Last Of Analog Sessions (CD 2): Medamaya 2004 3 17.02.2009
2004 Last Of Analog Sessions (CD 3): Springharp 2004 3 17.02.2009
2004 Sha Mo 3000 (Limited Edition) (CD 1) 2004 5 17.02.2009
2004 Sha Mo 3000 (Limited Edition) (CD 2) 2004 2 17.02.2009
2004 Tamago 2004 6 17.02.2009
14.09.2010
2004 Merzbow & Kim Cascone: Rondo/7Phases/Blowpack 2004 3 17.09.2010
2004 Merzbow vs Nordvargr: Partikel 2004 3 17.09.2010
2004 Offering 2004 2 17.09.2010
2003 Cycle 2003 2 16.02.2009
14.09.2010
2003 Animal Magnetism 2003 5 17.02.2009
2003 Merzbow & Pan Sonic: V 2003 1 17.02.2009
17.09.2010
2002 Merzbeat 2002 6 09.09.2005
14.09.2010
2002 Merzzow 2002 11 08.12.2006
2002 Amlux 2002 4 16.02.2009
14.09.2010
2002 Fantail 2002 6 16.02.2009
14.09.2010
2002 Frog+ (CD 1) 2002 5 16.02.2009
2002 Frog+ (CD 2) 2002 4 16.02.2009
2002 Ikebukuro Dada 2002 4 16.02.2009
14.09.2010
2002 Satanstornade 2002 4 16.02.2009
2002 A Taste Of... 2002 4 17.02.2009
2001 Dharma 2001 4 09.09.2005
2001 Hard Lovin' Man 2001 2 09.09.2005
2001 Puroland 2001 4 17.02.2009
14.09.2010
1999 Collapse 12 Floors 1999 3 16.02.2009
14.09.2010
1999 Paradise Pachinko 1999 2 16.02.2009
1999 Blues Maggots 1999 1 17.09.2010
1999 Merzbow & Aural Torture Mechanism: Unknown Tape/Aural Torture Mechanism 1999 6 17.09.2010
1999 Tentacle 1999 6 17.09.2010
1998 1930 1998 5 09.09.2005
14.09.2010
1998 A Perfect Pain (feat. Genesis P. Orridge) 1998 5 24.11.2008
17.09.2010
1998 Tauromachine 1998 7 27.01.2009
1998 Maschinenstil 1998 2 16.02.2009
1998 New Takamagahara 1998 3 16.02.2009
1998 Aqua Necromancer 1998 5 16.02.2009
1998 Door Open At 8:AM 1998 7 16.02.2009
1998 Vibractance 1998 4 17.02.2009
14.09.2010
1998 Tauromaschine 1998 7 17.09.2010
1998 Tauromachine (Remastered 2023) 1998 11 20.02.2023
1997 Hybrid Noisebloom 1997 5 16.02.2009
1997 Rectal Anarchy 1997 31 16.02.2009
17.09.2010
1997 Decomposition (CD 1) 1997 2 17.02.2009
1997 Decomposition (CD 2) 1997 3 17.02.2009
1997 Pinkream 1997 6 17.02.2009
1997 Psychorazer 1997 3 17.02.2009
1997 Space Metalizer 1997 5 17.02.2009
1997 Ejaculation Generater 2/Untitled/Emission (with  Masonna, MC Hellshit & DJ Carhouse) 1997 3 17.09.2010
1996 Pulse Demon 1996 8 09.09.2005
14.09.2010
1996 Mercurated 1996 4 16.02.2009
1996 Oersted 1996 4 17.02.2009
1996 Age Of 369 / Chant 2 (CD 1) 1996 4 17.02.2009
1996 Age Of 369 / Chant 2 (CD 2) 1996 3 17.02.2009
1996 Akasha Gulva 1996 1 17.02.2009
1996 Merzbow Loves Emil Beaulieau 1996 2 17.02.2009
1996 Music For Bondage Performance 2 1996 11 17.02.2009
1996 Rainbow Electronics 2 1996 8 17.02.2009
1996 Spiral Honey 1996 7 17.02.2009
14.09.2010
1996 Merzbow & Slugbait 1996 2 17.02.2009
1996 Electric Salad 1996 3 17.09.2010
1996 Voice Pie (Split) 1996 13 17.09.2010
20.06.2013
1996 Arctic Twilight / Anthem Of The Sun 1996 2 17.09.2010
1995 Yantra Material Action 1995 8 09.09.2005
1995 Horn Of The Goat 1995 5 16.02.2009
1995 Mort Aux Vaches / Locomotive Breath 1995 3 16.02.2009
1995 Magnesia Nova 1995 6 17.02.2009
1995 Noizhead 1995 5 17.02.2009
1995 Merzbow feat. Gore Beyond Necropsy: Rectal Grinder 1995 2 17.09.2010
1994 Noisembryo 1994 4 16.02.2009
1994 Venereology 1994 4 16.02.2009
14.09.2010
1994 Hole 1994 3 17.02.2009
1994 Merzbow & Richard Ramirez: The Science Of Disecting Society 1994 2 17.09.2010
1993 Sleeper Awakes On The Edge Of The Abyss 1993 5 16.02.2009
17.09.2010
1993 Deus Irae (feat. K.K. Null) 1993 1 17.02.2009
17.09.2010
1993 Sniper (with The Haters & AMK) 1993 4 17.09.2010
1992 Metal Mad Man 1992 4 16.02.2009
14.09.2010
1992 Recycled Music 1992 2 17.09.2010
1991 Grav (with PGR  & Asmus Tietchens) 1991 3 16.02.2009
1991 Music For Bondage Performance 1991 6 16.02.2009
14.09.2010
1991 Merzbow & THU20: Live Deformation/Holland/Bordeaux 1991 2 17.09.2010
1990 Rainbow Electronics 1990 1 17.02.2009
14.09.2010
1990 AXX/Spooning S.C.U.M 1990 2 17.09.2010
1990 Lowest Music 2 1990 2 17.09.2010
1989 Flesh Metal Orgasm 1989 2 17.09.2010
1987 Ecobondage 1987 3 17.02.2009
1987 Merzbow & J.L. Houchard: Collaboration Through The Mail 1987 3 17.09.2010
1987 Vratya Southwards 1987 7 17.09.2010
1986 Antimonument 1986 5 16.02.2009
14.09.2010
1986 Batztoutai With Memorial Gadgets (CD 2): Loop Panic 1986 2 16.02.2009
1985 Nil Vagina Mail-Action 1985 5 17.09.2010
1985 Ushi-Tra 1985 2 17.09.2010
1984 Das 1984 2 17.02.2009
17.09.2010
1984 Aka Meme 1984 8 17.09.2010
1984 Merzbow & L'Eponge Synthetique: Regalade 1984 4 17.09.2010
1983 Material Action 2 N.A.M. 1983 2 09.09.2005
1983 Mechanization Takes Command 1983 7 09.09.2005
1983 Kibbutz 1983 3 17.02.2009
14.09.2010
1982 Nil Vagina Tape Loops 1982 3 09.09.2005
1982 Solonoise 1982 3 09.09.2005
1982 Yantra Material Action 1982 8 16.02.2009
1981 Material Action For 2 Microphones 1981 3 09.09.2005
1981 Paradoxa Paradoxa 1981 2 16.02.2009
1980 Metal Acoustic Music 1980 1 16.02.2009
1980 Remblandt Assemblage 1980 8 16.02.2009
1979 Om Electrique 1979 4 16.02.2009
 Bootlegs
2009 Live In Prague 2009.03.24 2009 1 16.09.2010
2007 Live At The Wroclaw Industrial Festival 2007 1 16.09.2010
2002 Live At LA ATP-Ucla; 2002.03.16 2002 1 16.09.2010
2002 The Kathedral, Toronto, Can (2002-09-20) 2002 1 16.09.2010
2002 Live In Poitiers 2002.11.14 2002 2 16.09.2010
2002 Live Kunstradio Webcast, Austria 2002 2 16.09.2010
1995 Live At Crocodile Seattle, WA 95 1995 1 16.09.2010
1995 Live In Zurich, 17th July, 1995 1995 1 16.09.2010
1990 Live at Kaleidoscope Records 09.05.1990 1990 1 16.09.2010
 Singles, Mini-CD's, EP's
2009 Hiranya 2009 2 17.09.2010
2009 Merzbow & Racebannon: Merzbannon 2009 2 17.09.2010
2009 Tempi / Matatabi 2009 4 17.09.2010
2008 Merzbow/Sutcliffe Jugend/Satori (Split) 2008 3 17.09.2010
2006 Black Bone Part 5 2006 1 17.09.2010
2005 Merzbow & John Wiese: Free Piano (Split) 2005 2 17.02.2009
2004 Mini Cycle / Yoshino Tamago / Yonos Bigfoot 2004 1 17.02.2009
2003 Timehunter (4CD) 2003 6 12.09.2006
14.09.2010
2001 Hummingbird 2001 2 17.09.2010
2000 Uterus And Human 2000 3 16.02.2009
1999 Happenings 1000 Years Time Ago 1999 2 16.02.2009
14.09.2010
1999 Music For Man With No Name 1999 3 16.02.2009
17.09.2010
1999 Split Series #4 1999
Split Series #4 [Split with ]
2 16.02.2009
1999 Subsidia Pataphysica 1999 3 16.02.2009
17.09.2010
1997 Red 2 Eyes 1997 3 09.09.2005
1997 Tint 1997 2 16.02.2009
18.02.2009
1997 Ich Schnitt Mich In Den Finger (with Azuma, Haswell & Sakaibara) 1997 6 17.09.2010
1996 Destructible Foundation / Drain 1996 2 16.02.2009
1996 Seven Inches Inside Vagina (Split) 1996 2 17.02.2009
1996 Merzbow / Xome (7 1996 3 24.12.2012
1995 Merzbow & Tea Culture: Whizzerbait 1995 2 17.02.2009
1995 Electroknots 1995 2 17.02.2009
1995 Wakantanka / Aboriginie Of Anniversary 50 Years After War 1995 2 17.02.2009
1994 Flare Gun 1994 3 16.02.2009
18.02.2009
1994 Merzbow vs. Black Leather Jesus (Split) 1994 2 16.02.2009
1994 Electroploitation 1994 2 17.02.2009
1994 Music For The Dead Man 2: Return Of The Dead Man\ 1994 4 17.02.2009
1994 White Blues 1994 2 17.09.2010
1993 Rod Drug 1993 2 17.02.2009
1993 Neo Orgasm 1993 3 17.09.2010
1993 Nil Vagina For Mice 1993 2 17.09.2010
1991 Artificial Invagination 1991 1 16.02.2009
14.09.2010
 Live Albums
2015 Music For Urbanism (with Shinji Miyadai) 2015 1 05.12.2020
2012 Katowice (Katowice, Poland - 16 April 2011) (Limited pre-order Edition) 2012 5 25.12.2012
2010 Live At Henie Onstad Art Centre 2010 1 02.12.2010
2007 Live Destruction At No Fun 2007 1 17.02.2009
2007 Synth Destruction 2007 1 17.02.2009
17.09.2010
2007 Electric Dress (feat. Carlos Giffoni & Jim O'Rourke) 2007 1 17.02.2009
17.09.2010
2005 Live In Geneva 2005 1 17.02.2009
2004 Merzbow & Keiji Haino: Live 2004 (Recorded live at Loft, Shinjuku, Tokyo 2004-07-02) 2004 1 16.02.2009
2004 Live 20.04.2004 in SMC, Vilnius, Lithuania 2004 1 16.09.2010
2003 Live Magnetism 2003 1 17.02.2009
14.09.2010
2001 Live At Molde International Jazz Festival 2001 3 16.02.2009
17.09.2010
2000 Live At Radio 100 2000 1 17.02.2009
14.09.2010
1998 Alec Empire Vs. Merzbow: Live At CBGB's (NYC) 1998 19 09.09.2005
17.09.2010
1997 Live In Khabarovsk, CCCP 1997 2 16.02.2009
1992 Dutch Tour 1992 4 17.02.2009
1992 Merzbow vs. Achim Wollscheid: Eleven Live Collaborations 1992 11 17.02.2009
1991 Great American Nude / Crash For Hi-Fi 1991 8 16.02.2009
1991 Merzbow vs. Emil Beaulieau: Live In Chicago 1991 1 17.02.2009
1981 Live At Kid Airak Hall 1981 2 17.02.2009
14.09.2010
 Compilations, Remixes
2022 Collection 001-010 (CD 1) 2022 2 24.08.2022
2022 Collection 001-010 (CD 2) 2022 2 24.08.2022
2022 Collection 001-010 (CD 3) 2022 3 24.08.2022
2022 Collection 001-010 (CD 4) 2022 3 24.08.2022
2022 Collection 001-010 (CD 5) 2022 6 24.08.2022
2022 Collection 001-010 (CD 6) 2022 3 24.08.2022
2022 Collection 001-010 (CD 7) 2022 5 24.08.2022
2022 Collection 001-010 (CD 8) 2022 7 24.08.2022
2022 Collection 001-010 (CD 9) 2022 6 24.08.2022
2022 Collection 001-010 (CD 10) 2022 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 1: Hyper Music 1 Vol. 1) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 2: 23 November 1979 (B)) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 3: Por#1&2 Vol. 1) 2021 8 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 4: Por#1&2 Vol. 2) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 5: Cretin Merz) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 6: Telecom Live) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 7: Collection 010) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 8: Yantra Material Action) 2021 8 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 9: Expanded Musik 2) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 10: Musick For Screen) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 11: Le Sang Et La Rose (feat. Lotus Club)) 2021 5 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 12: Age Of 369) 2021 4 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 13: Agni Hotra (2nd Mix)) 2021 5 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 14: Antimony) 2021 4 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 15: Batztoutai Mix) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 16: Jinrinkinmouzui) 2021 5 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 17: Antimonument Tapes) 2021 7 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 18: De-Soundtrack) 2021 6 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 19: Environmental Percussion Vol. 1) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 20: Environmental Percussion Vol. 2) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 21: Crocidura Dsi Nezumi) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 22: Material H2) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 23: Ecobondage (Another Mix)) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 24: Enclosure) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 25: Cloud Cock OO Grand (Another Mix)) 2021 4 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 26: Crash For Hi-Fi Tapes) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 27: Travelling) 2021 4 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 28: Untitled 1991 Vol. 1) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 29: Untitled 1991 Vol. 2) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 30: Untitled 1991 Vol. 3) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 31: Bluedelic+) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 32: Phillo Jazz) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 33: Sketchbook Vol. 1) 2021 8 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 34: Sketchbook Vol. 2) 2021 8 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 35: Live At Doshisha University) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 36: Chameleon Body) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 37: Cat Of Shell Vol. 1) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 38: Cat Of Shell Vol. 2) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 39: Tauro-O1) 2021 4 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 40: Tauro-O2) 2021 4 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 41: Medamaya-O) 2021 5 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 42: Spring Harp-O) 2021 4 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 43: Wa) 2021 5 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 44: Mighty Ace) 2021 1 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 45: Tenshinkaku) 2021 6 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 46: Tentacle (1st Mix)) 2021 5 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 47: Process 9611) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 48: Necro 2000) 2021 5 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 49: Pig AY) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 50: Material For Structure I) 2021 1 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 51: Yoshinotsune Metamo) 2021 1 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 52: SCSI Duck 2) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 53: 3rd Of May Vol. 1) 2021 1 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 54: 3rd Of May Vol. 2) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 55: 1633+) 2021 3 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 56: Sphere Sessions) 2021 5 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 57: Plasma Door) 2021 4 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 58: Merzbird Variation) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 59: Electronic Union) 2021 2 24.08.2022
2021 10x6=60CDBox (Boxset) (CD 60: Black Rome) 2021 3 24.08.2022
2012 Lowest Music & Arts 1980-1983 (CD 1: Hyper Music & Balance Of Neurosis) 2012 3 25.12.2012
2012 Lowest Music & Arts 1980-1983 (CD 2: Merz Collection) 2012 5 25.12.2012
2012 Lowest Music & Arts 1980-1983 (CD 3: Tridal Production) 2012 4 25.12.2012
2012 Lowest Music & Arts 1980-1983 (CD 4: Mechanization Takes Command) 2012 4 25.12.2012
2012 Lowest Music & Arts 1980-1983 (CD 5: Mechanization Takes Command) 2012 5 25.12.2012
2012 Lowest Music & Arts 1980-1983 (CD 6: Solonoise) 2012 3 25.12.2012
2012 Lowest Music & Arts 1980-1983 (CD 7: Yahatahachiman) 2012 5 25.12.2012
2012 Lowest Music & Arts 1980-1983 (CD 8: Escape Mask) 2012 3 25.12.2012
2012 Lowest Music & Arts 1980-1983 (CD 9: Fuckexercise) 2012 2 25.12.2012
2012 Works 1987-1993 (Limited Box Set, CD 1: Merzbowkapottemuziek, Tape C60) 2012 2 25.12.2012
2012 Works 1987-1993 (Limited Box Set, CD 2: Documentation - Collaboration, vinyl, extented) 2012 8 25.12.2012
2012 Works 1987-1993 (Limited Box Set, CD 3: Continuum, vinyl, extended) 2012 5 25.12.2012
2012 Merzmorphosis (CD 1) 2012 2 06.12.2020
2012 Merzmorphosis (CD 2) 2012 1 06.12.2020
2012 Merzmorphosis (CD 3) 2012 3 06.12.2020
2012 Merzmorphosis (CD 4) 2012 3 06.12.2020
2012 Merzmorphosis (CD 5) 2012 2 06.12.2020
2012 Merzmorphosis (CD 6) 2012 2 06.12.2020
2012 Merzmorphosis (CD 7) 2012 2 06.12.2020
2012 Merzmorphosis (CD 8) 2012 3 06.12.2020
2012 Merzmorphosis (CD 9) 2012 4 06.12.2020
2012 Merzmorphosis (CD 10) 2012 3 06.12.2020
2010 13 Japanese Birds (CD 1): Suzume 2010 4 16.09.2010
2010 13 Japanese Birds (CD 2): Fukurou 2010 4 16.09.2010
2010 13 Japanese Birds (CD 3): Yurikamome 2010 3 16.09.2010
2010 13 Japanese Birds (CD 4): Karasu 2010 3 16.09.2010
2010 13 Japanese Birds (CD 5): Uzura 2010 3 16.09.2010
2010 13 Japanese Birds (CD 6): Kamo 2010 3 16.09.2010
2010 13 Japanese Birds (CD 7): Kujakubato 2010 5 16.09.2010
2010 13 Japanese Birds (CD 8): Kokuchou 2010 4 16.09.2010
2010 13 Japanese Birds (CD 9): Hiyodori 2010 3 16.09.2010
2010 13 Japanese Birds (CD 10): Niwatori 2010 3 16.09.2010
2010 13 Japanese Birds (CD 11): Shirasagi 2010 4 16.09.2010
2010 13 Japanese Birds (CD 12): Tsubame 2010 3 16.09.2010
2010 13 Japanese Birds (CD 13): Chabo 2010 1 16.09.2010
2010 Collection 4 2010 3 17.09.2010
2010 Collection 5 2010 6 17.09.2010
2010 Merzbient (CD 1) 2010 1 02.12.2010
2010 Merzbient (CD 2) 2010 2 02.12.2010
2010 Merzbient (CD 3) 2010 1 02.12.2010
2010 Merzbient (CD 4) 2010 1 02.12.2010
2010 Merzbient (CD 5) 2010 1 02.12.2010
2010 Merzbient (CD 6) 2010 1 02.12.2010
2010 Merzbient (CD 7) 2010 2 02.12.2010
2010 Merzbient (CD 8) 2010 2 02.12.2010
2010 Merzbient (CD 9) 2010 1 02.12.2010
2010 Merzbient (CD 10) 2010 2 02.12.2010
2010 Merzbient (CD 11) 2010 2 02.12.2010
2010 Merzbient (CD 12) 2010 2 02.12.2010
2008 Merzbow vs. Band of Pain: The Celebration Of The Lizard/March Of The Myriapoda 2008 2 17.02.2009
2006 Merzbow/The Haters 2006 3 17.02.2009
17.09.2010
2006 Turmeric (Artist Edition) (CD 1) 2006 4 17.02.2009
2006 Turmeric (Artist Edition) (CD 2) 2006 4 17.02.2009
2006 Turmeric (Artist Edition) (CD 3) 2006 2 17.02.2009
2006 Turmeric (Artist Edition) (CD 4) 2006 4 17.02.2009
2006 Turmeric (Artist Edition) (CD 5) 2006 1 17.02.2009
2005 Merzbow & Elliott Sharp: Tranz 2005 4 16.02.2009
17.09.2010
2005 Houjoue (CD 1) 2005 3 17.02.2009
14.09.2010
2005 Houjoue (CD 2) 2005 4 17.02.2009
14.09.2010
2005 Houjoue (CD 3) 2005 3 17.02.2009
14.09.2010
2005 Houjoue (CD 4) 2005 2 17.02.2009
14.09.2010
2005 Houjoue (CD 5) 2005 2 17.02.2009
14.09.2010
2005 Houjoue (CD 6) 2005 1 17.02.2009
14.09.2010
2005 Merzbow & John Wiese: Multiplication (Split) 2005 6 17.02.2009
2004 Merzbow & New Blockaders: The Ten Feet Square Hut (Split) 2004 2 17.02.2009
17.09.2010
2002 24 Hours, A Day Of Seals (CD 1) 2002 5 16.02.2009
14.09.2010
2002 24 Hours, A Day Of Seals (CD 2) 2002 2 16.02.2009
14.09.2010
2002 24 Hours, A Day Of Seals (CD 3) 2002 4 16.02.2009
14.09.2010
2002 24 Hours, A Day Of Seals (CD 4) 2002 4 16.02.2009
14.09.2010
2001 Merzbow & Boris: Megatone 2001 3 09.09.2005
17.09.2010
2001 Merzbow & Napalmed: Crash Of The Titans 2001 6 09.09.2005
17.09.2010
2001 Merzbow & Shora: Switching Rethorics 2001 5 09.09.2005
2001 Merzbow vs. Kouhei Matsunaga 2001 6 16.02.2009
17.09.2010
2000 Merzbox (CD 1): OM Electrique 2000 4 16.09.2010
2000 Merzbox (CD 2): Metal Acoustic Music 2000 1 16.09.2010
2000 Merzbox (CD 3): Remblandt Assemblage 2000 8 16.09.2010
2000 Merzbox (CD 4): Collection Era Vol. 1 2000 3 16.09.2010
2000 Merzbox (CD 5): Collection Era Vol. 2 2000 8 16.09.2010
2000 Merzbox (CD 6): Collection Era Vol. 3 2000 7 16.09.2010
2000 Merzbox (CD 7): Paradoxa Paradoxa 2000 2 16.09.2010
2000 Merzbox (CD 8): Material Action For 2 Microphones 2000 3 16.09.2010
2000 Merzbox (CD 9): Yantra Material Action 2000 8 16.09.2010
2000 Merzbox (CD 10): Solonoise 2000 3 16.09.2010
